<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://tech-pubs.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Irixstat</id>
	<title>Irixstat - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://tech-pubs.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Irixstat"/>
	<link rel="alternate" type="text/html" href="https://tech-pubs.net/wiki/index.php?title=Irixstat&amp;action=history"/>
	<updated>2026-04-19T19:25:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://tech-pubs.net/wiki/index.php?title=Irixstat&amp;diff=490&amp;oldid=prev</id>
		<title>Raion: Created page with &quot;a screencap of irixstat on winterm &#039;&#039;&#039;irixstat&#039;&#039;&#039; is a program under development by Raion of IRIX Network that acts as an ncurses-based osview clone for IRIX.   == Program Overview == At the top each load average is printed on its own line, then total RAM of the system, then free RAM, CPU usage graph with delta calculations and a graph for memory...&quot;</title>
		<link rel="alternate" type="text/html" href="https://tech-pubs.net/wiki/index.php?title=Irixstat&amp;diff=490&amp;oldid=prev"/>
		<updated>2026-03-02T17:59:29Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/index.php/File:Irixstat_winterm.jpg&quot; title=&quot;File:Irixstat winterm.jpg&quot;&gt;alt=irixstat, an ncurses application showing off load, memory and processes|thumb|a screencap of irixstat on winterm&lt;/a&gt; &amp;#039;&amp;#039;&amp;#039;irixstat&amp;#039;&amp;#039;&amp;#039; is a program under development by &lt;a href=&quot;/wiki/index.php/User:Raion&quot; title=&quot;User:Raion&quot;&gt;Raion&lt;/a&gt; of IRIX Network that acts as an ncurses-based osview clone for IRIX.   == Program Overview == At the top each load average is printed on its own line, then total RAM of the system, then free RAM, CPU usage graph with delta calculations and a graph for memory...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Irixstat winterm.jpg|alt=irixstat, an ncurses application showing off load, memory and processes|thumb|a screencap of irixstat on winterm]]&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;irixstat&amp;#039;&amp;#039;&amp;#039; is a program under development by [[User:Raion|Raion]] of IRIX Network that acts as an ncurses-based osview clone for IRIX. &lt;br /&gt;
&lt;br /&gt;
== Program Overview ==&lt;br /&gt;
At the top each load average is printed on its own line, then total RAM of the system, then free RAM, CPU usage graph with delta calculations and a graph for memory usage. Below that, a top process chart. &lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;As of 2026, irixstat does not perform any process management or system management tools. It&amp;#039;s merely a viewer.&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
== Building irixstat ==&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;irixstat is packaged in nekoware&amp;#039;&amp;#039;&amp;#039;, however it is buildable as well. To do so, install ncurses, [https://codeberg.org/SolusRaion/irixstat download the code], and adjust the Makefile.&lt;/div&gt;</summary>
		<author><name>Raion</name></author>
	</entry>
</feed>